Yazaki

VCT
450/750V 70°C สายไฟฟ้าหุ้มฉนวนและเปลือก PVC ชนิดสายอ่อน (งานทั่วไป)
จำนวนแกน
ขนาดสายไฟ
ข้อมูลจำเพาะ
| Conductor | Flexible annealed copper wire |
| Insulation | Polyvinyl chloride (PVC/D) |
| Core identification | 1 Core: Black 2 Cores: Blue, Brown 3 Cores: Brown, Black, Grey 4 Cores: Blue, Brown, Black, Grey |
| Sheath | Black polyvinyl chloride (PVC/ST5) |
| Classification | Maximum conductor temperature 70 °C Circuit Voltage not exceeding 450/750 Volts |
| Rated voltage | 450 Volts between Line to Earth 750 Volts between Line to Line |
| Testing voltage | 2,500 Volts |
| Reference standard | มอก. 11 เล่ม 101-2559 ตารางที่ 7 |
%20-%20BCC.png?prefix=product-media)



%20-%20BCC.png?prefix=product-media)


%20-%20BCC.png?prefix=product-media)